By JR Chuo Line limited express "Tokkyu Azusa” 1 hour 20 minutes from Shinjuku Station to Kofu Station
Yamanashi Kotsu Bus
Please get out Kofu Station to the left and take a Bus “Green Line Keiyu (=via Green Line) Shosenkyo Taki Ue Iki” from No.3.
△ From Apr 1 to Nov 30 operated everyday (except for this period, Shosenkyo Guchi will be the arrival and departure station)
× No bus operation on Saturdays, Sundays, national holidays and from Aug 13 to 15
Fare(adult・single):
Kofu Sta. Bus Terminal | Shosenkyo Guchi | Green Line Shosenkyo | Shosenkyo Taki Ue |
---|---|---|---|
7:30 | 7:59 | - | - |
9:15 | 9:44 | 9:56 | 10:03 |
9:45 | 10:14 | 10:26 | 10:33 |
10:25 | 10:54 | 11:06 | 11:13 |
11:00 | 11:29 | 11:41 | 11:48 |
11:45 | 12:14 | 12:26 | 12:33 |
13:20 | 13:49 | 14:01 | 14:08 |
14:45 | 15:14 | 15:26 | 15:33 |
16:20 | 16:49 | 17:01 | 17:08 |
18:35 | 19:04 | - | - |
19:40 | 20:07 | - | - |
Shosenkyo Taki Ue | Green Line Shosenkyo | Shosenkyo Guchi | Kofu Sta. Bus Terminal |
---|---|---|---|
- | - | × 7:20 | 7:50 |
- | - | 7:50 | 8:20 |
- | - | 8:25 | 8:55 |
△ 10:17 | 10:24 | 10:36 | 11:06 |
△ 11:42 | 11:49 | 12:01 | 12:31 |
△ 12:32 | 12:39 | 12:51 | 13:21 |
△ 13:32 | 13:39 | 13:51 | 14:21 |
△ 14:32 | 14:39 | 14:51 | 15:21 |
△ 15:52 | 15:59 | 16:11 | 16:41 |
△ 16:22 | 16:29 | 16:41 | 17:11 |
△ 17:32 | 17:39 | 17:51 | 18:21 |
This line is operated only on Saturdays, Sundays and national holidays from the third Saturday of October to November.
The bus stops only at the bus stops below and Shosenkyo Guchi.
Fare (adult・single):
Isawa Onsen Sta. | Kofu Sta. Bus Terminal | Yumura Onsen Iriguchi | Tenjin Mori | Green Line Shosenkyo | Shosenkyo Taki Ue |
---|---|---|---|---|---|
9:05 | 9:30 | 9:40 | 9:56 | 10:06 | 10:15 |
- | 10:00 | 10:10 | 10:26 | 10:36 | 10:45 |
Shosenkyo Taki Ue | Green Line Shosenkyo | Tenjin Mori | Yumura Onsen Iriguchi | Kofu Sta. Bus Terminal |
---|---|---|---|---|
11:20 | 11:29 | 11:39 | 11:55 | 12:05 |
12:00 | 12:09 | 12:19 | 12:35 | 12:45 |
13:00 | 13:09 | 13:19 | 13:35 | 13:45 |
15:20 | 15:29 | 15:39 | 15:55 | 16:05 |
By Highway Bus Shinjuku to Kofu Line 2 hour 10 minutes from Shinjuku Highway Bus Terminal to Kofu Station
By Chuo Expressway 1 hour from Hachioji IC to Futaba Smart IC (vehicle length must be under 12 meters)
⇒20 minutes from Futaba Smart IC to Shosenkyo (1 hour 20 minutes in total)
2 hour 30 minutes from Komaki IC to Futaba Smart IC
⇒20 minutes from Futaba Smart IC to Shosenkyo (2 hour 50 minutes in total)